| Trophy | Winery | Wine | Vintage | Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dr. Rod Bonfiglioli Best Wine of Show | Golden Grove Estate | 2015 Vermentino | 2015 | 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Tasman Award for Best New Zealand Wine | Aronui Wines | Aronui Single Vineyard Albarino | 2014 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Red Wine | Hither & Yon | Nero d'Avola | 2015 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best White Wine | Golden Grove Estate | 2015 Vermentino | 2015 | 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Red Italian Variety Wine | Hither & Yon | Nero d'Avola | 2015 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best White Italian Variety Wine | Golden Grove Estate | 2015 Vermentino | 2015 | 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Iberian Variety Wine | Taylors Wines | Taylors Tempranillo | 2015 | 18A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief of Judge's Wine to Watch joint winner 1 | Aronui Wines | Aronui Single Vineyard Albarino | 2014 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief of Judge's Wine to Watch joint winner 2 | Simão & Co. Wines | Ugni Blanc | 2015 | 12B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Judge's Award | Beach Road Wines | Greco | 2014 | 12A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Blend | SAMU Wines | SAMU Nero d'Avola Merlot | 2015 | 31B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Commercial Volume Wine | Tahbilk Pty Ltd | Tahbilk 2010 Marsanne | 2010 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Fortified | Stanton and Killeen Wines | Grand Topaque | NV | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Nebbiolo | Grove Estate Wines | Sommita Nebbiolo | 2013 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Rosé | Gemtree Wines | Luna de Fresa | 2015 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Sparkling Wine | Dalfarras Wines Pty Ltd | Dalfarras 2015 Prosecco | 2015 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Organic Wine | Gemtree Wines | Luna de Fresa | 2015 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Murray Darling Region Wine | Golden Grove Estate | 2015 Vermentino | 2015 | 6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Label Artwork | Loom Wine | Loom Tannat Durif Shiraz | 2013 | 31D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Nero d'Avola | Hither & Yon | Nero d'Avola | 2015 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewards Choice Award | Loom Wine | Loom SV Sangiovese | 2014 | 15A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing 1 - 21 of 21
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||